<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intuit Small Business Blog</title>
	<atom:link href="http://blog.intuit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.intuit.com</link>
	<description>We&#039;re talking about small business success.</description>
	<lastBuildDate>Thu, 23 Feb 2012 07:49:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 7 Tips to Get Out from Under a Mountain of Paperwork by Floyd Andrews</title>
		<link>http://blog.intuit.com/trends/7-tips-to-get-out-from-under-a-mountain-of-paperwork/#comment-194124</link>
		<dc:creator>Floyd Andrews</dc:creator>
		<pubDate>Thu, 23 Feb 2012 07:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=23934#comment-194124</guid>
		<description>Sorting&#039;s got to be the first thing that you have to do when you have a mountain of paper work. You&#039;ll know which ones you need to sign and give out first before anything else.

-&gt; Floyd Andrews, &lt;a href=&quot;http://www.endlessrise.com/&quot; rel=&quot;nofollow&quot;&gt;Resell SEO&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sorting&#8217;s got to be the first thing that you have to do when you have a mountain of paper work. You&#8217;ll know which ones you need to sign and give out first before anything else.</p>
<p>-&gt; Floyd Andrews, <a href="http://www.endlessrise.com/" rel="nofollow">Resell SEO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Small Business Gets Started&#8230; and Keeps Running [INFOGRAPHIC] by How Small Business Operate &#124; The Big Picture &#124; The tiny business</title>
		<link>http://blog.intuit.com/trends/how-small-business-gets-started-and-keeps-running-infographic/#comment-194084</link>
		<dc:creator>How Small Business Operate &#124; The Big Picture &#124; The tiny business</dc:creator>
		<pubDate>Thu, 23 Feb 2012 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=23584#comment-194084</guid>
		<description>[...] via Intuit [...]</description>
		<content:encoded><![CDATA[<p>[...] via Intuit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Indie Brewers are Outpacing Beer Industry Growth [INFOGRAPHIC] by This Week in Small Business: Lessons From Chuck Norris &#124; ultimatetanning.info</title>
		<link>http://blog.intuit.com/trends/how-indie-brewers-are-outpacing-beer-industry-growth-infographic/#comment-194052</link>
		<dc:creator>This Week in Small Business: Lessons From Chuck Norris &#124; ultimatetanning.info</dc:creator>
		<pubDate>Thu, 23 Feb 2012 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=23690#comment-194052</guid>
		<description>[...] ideas, their legislative priorities and their brands.” Here’s how indie brewers are outpacing beer-industry growth. The hotel industry is adapting to travel habits. Delta leads the airline industry in pet deaths. [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas, their legislative priorities and their brands.” Here’s how indie brewers are outpacing beer-industry growth. The hotel industry is adapting to travel habits. Delta leads the airline industry in pet deaths. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Building a Smartphone-Friendly Website by May</title>
		<link>http://blog.intuit.com/trends/tips-for-building-a-smartphone-friendly-website/#comment-193977</link>
		<dc:creator>May</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=11963#comment-193977</guid>
		<description>No flash content/ Brand/logo always/Menus only for important information such as contact details and location, current promotion if there is any.Thanks for sharing! Great content.</description>
		<content:encoded><![CDATA[<p>No flash content/ Brand/logo always/Menus only for important information such as contact details and location, current promotion if there is any.Thanks for sharing! Great content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Empower Employees and Improve Your Business by Luke Roxas</title>
		<link>http://blog.intuit.com/employees/empower-employees-and-improve-your-business/#comment-193964</link>
		<dc:creator>Luke Roxas</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=11937#comment-193964</guid>
		<description>Investing to employees are risky, but it is important to empower them, because the main part of them working for you is because they earn money, bigger salary, more empowered they get.</description>
		<content:encoded><![CDATA[<p>Investing to employees are risky, but it is important to empower them, because the main part of them working for you is because they earn money, bigger salary, more empowered they get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Small Business Gets Started&#8230; and Keeps Running [INFOGRAPHIC] by How Small Businesses Operate &#124; Floating Path</title>
		<link>http://blog.intuit.com/trends/how-small-business-gets-started-and-keeps-running-infographic/#comment-193817</link>
		<dc:creator>How Small Businesses Operate &#124; Floating Path</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=23584#comment-193817</guid>
		<description>[...] and providing, and they are deserving of some analysis.We can see from this infographic from Intuit that the home has become a second office. With so much technological innovation people can now run [...]</description>
		<content:encoded><![CDATA[<p>[...] and providing, and they are deserving of some analysis.We can see from this infographic from Intuit that the home has become a second office. With so much technological innovation people can now run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a Website for Your Business by Al Gonzales</title>
		<link>http://blog.intuit.com/marketing/building-a-website-for-your-business/#comment-193790</link>
		<dc:creator>Al Gonzales</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=81#comment-193790</guid>
		<description>Have been with Homestead since 2006...very satisfied, get nice compliments about my site and it&#039;s been fun learning how to to do it all...one suggestion, I wish there was a larger selection of typeface fonts available...any chance you will expand the available choices?</description>
		<content:encoded><![CDATA[<p>Have been with Homestead since 2006&#8230;very satisfied, get nice compliments about my site and it&#8217;s been fun learning how to to do it all&#8230;one suggestion, I wish there was a larger selection of typeface fonts available&#8230;any chance you will expand the available choices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Small Business Gets Started&#8230; and Keeps Running [INFOGRAPHIC] by How Small Business Operate &#124; The Big Picture</title>
		<link>http://blog.intuit.com/trends/how-small-business-gets-started-and-keeps-running-infographic/#comment-193706</link>
		<dc:creator>How Small Business Operate &#124; The Big Picture</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=23584#comment-193706</guid>
		<description>[...] Intuit   PERMALINK  Category: Digital Media, [...]</description>
		<content:encoded><![CDATA[<p>[...] Intuit   PERMALINK  Category: Digital Media, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Strategies for Speeding Up Customer Payments by Robert K Baulch</title>
		<link>http://blog.intuit.com/money/5-strategies-for-speeding-up-customer-payments/#comment-193696</link>
		<dc:creator>Robert K Baulch</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=23967#comment-193696</guid>
		<description>Poor cash flow is probably the number one small business killer. Having a plan to collect as you suggest is simple but just makes sense. I would add for small business owners to make sure to put the payment terms on the purchase agreement or contract. Without that you may not be able to defend interest or late charges in a court of law.</description>
		<content:encoded><![CDATA[<p>Poor cash flow is probably the number one small business killer. Having a plan to collect as you suggest is simple but just makes sense. I would add for small business owners to make sure to put the payment terms on the purchase agreement or contract. Without that you may not be able to defend interest or late charges in a court of law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intuit &#8220;Love a Local Business&#8221; Official Rules by Marta</title>
		<link>http://blog.intuit.com/local/intuit-love-a-local-business-official-rules/#comment-193656</link>
		<dc:creator>Marta</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.intuit.com/?p=573#comment-193656</guid>
		<description>our non profit was entered in with upper case letter Community Empowerment and Opportunity Center, two of our nonprofit fans left votes with lowe case letters and both votes are not being shown with the proper nonprofit count Community Empowerment and Opportunity Center, how can we transfer those votes to correct header.
please contact us and advise us,
Marta
executive director/Community Empowerment and Opportunity Center</description>
		<content:encoded><![CDATA[<p>our non profit was entered in with upper case letter Community Empowerment and Opportunity Center, two of our nonprofit fans left votes with lowe case letters and both votes are not being shown with the proper nonprofit count Community Empowerment and Opportunity Center, how can we transfer those votes to correct header.<br />
please contact us and advise us,<br />
Marta<br />
executive director/Community Empowerment and Opportunity Center</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc

Served from: blog.intuit.com @ 2012-02-23 00:41:32 -->
